| Weightech ID – Código Weightech | BGX [504452-504453-504454-504620-504621] |
|---|---|
| Product name – Nome do Produto | BGX |
| Manufacturer – Fabricante | Berman Load Cells |
| Load cell type – Tipo da célula | Single Point |
| Application – Aplicações | Balança de plataforma |
| Signal type – Tipo de sinal | Analog |
| Sensitivity (mV/V) – Sensitividade (mV/V) | 2.0 ± 0.002 |
| Creep (30 min) | ± 0.03 |
| Temp. Compensation on Zero – Comp. Temperatura em zero | ± 0.02% Cn/10°C |
| Temp. Compensation on Spam – Comp. Temperatura em spam | ± 0.02% Cn/10°C |
| Input Resistance – Impedância de entrada | 400 ± 20Ω |
| Output impedance – Impedância de saída | 352 ± 5Ω |
| Insulation resistance – Resistência de isolamento | >5000MΩ |
| Nominal temp. range (°C) – Faixa de temp. nominal (°C) | -10 – +40 |
| Operating Temp. Range (°C) – Faixa de temperatura de serviço (°C) | -30 – +70 |
| Safe Load Limit (%F.S) – Limite de sobrecarga segura (%Cn) | 150 |
| Recommend Excitation – Tensão recomendada de excitação | 10 – 12 |
| Tightening torque – Torque de aperto | 20 (50~200kg) | 60 (300~500kg) |
| Protection Class – Classe de proteção | IP67 |
| Construction – Material | Stainless steel – Aço inoxidável |
| Maximum platform size – Tamanho máx. da plataforma | 500×500(50~200kg) 600×600 (300~500kg) |
| Type of cable -Tipo de cabo | 4 fios; 3m de comprimento; Ø5mm
Capacidade nominal KG |