| Weightech ID – Código Weightech | BSPH29AH [501892-501893-501894] |
|---|---|
| Product name – Nome do Produto | BSPH29AH |
| Manufacturer – Fabricante | Berman Load Cells |
| Load cell type – Tipo da célula | Single Point |
| Application – Aplicações | Balança de plataforma |
| Signal type – Tipo de sinal | Analog |
| Sensitivity (mV/V) – Sensitividade (mV/V) | 2,0 ± 0,2 |
| Creep (30 min) | ± 0.03% F.S |
| Zero Balance (%F.S) – Balanceamento de Zero (%C.n) | ± 1% F.S |
| Temp. Compensation on Zero – Comp. Temperatura em zero | ± 0.02%F.S/10°C |
| Temp. Compensation on Spam – Comp. Temperatura em spam | ± 0.02%F.S/10°C |
| Input Resistance – Impedância de entrada | 380 ± 20Ω |
| Output impedance – Impedância de saída | 352 ± 3Ω |
| Insulation resistance – Resistência de isolamento | ≥ 5000MΩ |
| Nominal temp. range (°C) – Faixa de temp. nominal (°C) | -10 — +40 |
| Operating Temp. Range (°C) – Faixa de temperatura de serviço (°C) | -30 — +70 |
| Safe Load Limit (%F.S) – Limite de sobrecarga segura (%Cn) | 150 |
| Lateral Load Limit (%F.S) – Limite de carga lateral (% Cn) | 300 |
| Recommend Excitation – Tensão recomendada de excitação | 5-12 VDC |
| Maximum Excitation – Tensão máxima de excitação | 15 VDC |
| Tightening torque – Torque de aperto | 30 N.m(300kg) | 110 N.m (500kg-1t) |
| Protection Class – Classe de proteção | IP68 |
| Construction – Material | Stainless steel – Aço inoxidável |
| Maximum platform size – Tamanho máx. da plataforma | 800 x 800 |
| Type of cable -Tipo de cabo | Length: 3m | Diameter: Ø5mm
Capacidade nominal Kg
|